| I0 | I1 | I6 | I7 | I2 | I8 | I11 | I5 | I10 | I9 | I4 | I3 | |
P0 | E | F | A# | B | F# | C | D# | A | D | C# | G# | G | R0 |
P11 | D# | E | A | A# | F | B | D | G# | C# | C | G | F# | R11 |
P6 | A# | B | E | F | C | F# | A | D# | G# | G | D | C# | R6 |
P5 | A | A# | D# | E | B | F | G# | D | G | F# | C# | C | R5 |
P10 | D | D# | G# | A | E | A# | C# | G | C | B | F# | F | R10 |
P4 | G# | A | D | D# | A# | E | G | C# | F# | F | C | B | R4 |
P1 | F | F# | B | C | G | C# | E | A# | D# | D | A | G# | R1 |
P7 | B | C | F | F# | C# | G | A# | E | A | G# | D# | D | R7 |
P2 | F# | G | C | C# | G# | D | F | B | E | D# | A# | A | R2 |
P3 | G | G# | C# | D | A | D# | F# | C | F | E | B | A# | R3 |
P8 | C | C# | F# | G | D | G# | B | F | A# | A | E | D# | R8 |
P9 | C# | D | G | G# | D# | A | C | F# | B | A# | F | E | R9 |
| RI0 | RI1 | RI6 | RI7 | RI2 | RI8 | RI11 | RI5 | RI10 | RI9 | RI4 | RI3 | |
Interval succession:
opci: 1 5 1 7 6 3 6 5 11 7 11
ic: 1 5 1 5 6 3 6 5 1 5 1
Discrete Trichords: (016)(016)(016)(016)
3-5 3-5 3-5 3-5
Discrete Tetrachords: (0167)(0369)(0167)
4-9 4-28 4-9
Discrete Hexachords: (012678)(012678)
6-7 6-7
Paul Ferris
Piano Suite (Unfinished) - I,
Babbitt Square, Letter Name Notation [E=0]